"Provisión agua potable, bidones 20 lts, dispenser comodato, p/personal Edificios ANAC por 12 meses"
No. Proceso 327-0013-LPR21
Información básica del proceso:
327-0013-LPR21
Nombre descriptivo del proceso:"Provisión agua potable, bidones 20 lts, dispenser comodato, p/personal Edificios ANAC por 12 meses"
Objeto de Contratación:"Provisión agua potable, bidones 20 lts, dispenser comodato, p/personal Edificios ANAC por 12 meses"
Procedimiento de Selección:Licitacion Privada
Etapa:Única
Sin modalidad
Alcance:Nacional
Moneda:Peso Argentino
Encuadre Legal:Decreto Delegado N° 1023/2001 Art. 25
Decreto N°1030/2016 Art.12
No admite cotización parcial por renglón
Podrán cotizar, uno, varios o todos los renglones
Tipo de Adjudicación:
Cada renglón se adjudicará en forma total
Adjudicación por renglón
Tipo de documento que genera el proceso:Orden de compra
Lugar de Recepción de documentación física:Balcarce 290 - 6° Piso
Plazo mantenimiento de la oferta:60 Días corridos Acto de apertura
Número de Expediente:327-0013-LPR21
327 - Departamento de Compras y Contrataciones- ANAC
Requiere Pago:No
Genera Recursos:No
Financiamiento Externo:No
Acepta prórroga:No
Solicitudes de contratación asignadas al proceso:
| # solicitud de contratación | Estado | Unidad Ejecutora | Rubro | Tipo de urgencia | Fecha de Creación |
|---|---|---|---|---|---|
| 327-35-SCO21 | Autorizada en Proceso | 327 - Departamento de Compras y Contrataciones- ANAC | ALIMENTOS | Normal | 02/09/2021 |
Detalle de productos o servicios:
| # Renglón | Objeto del gasto | Código del ítem | Descripción | Cantidad |
|---|---|---|---|---|
| 1 | 2.1.1 | 2.1.1-7915.9 | AGUA POTABLE; PRESENTACION: ENVASE X 20 L, MATERIAL ENVASE: PLASTICO 1 (PET), TIPO ENVASE: RETORNABLE | 962,00 UNIDAD |
| 2 | 2.1.1 | 2.1.1-7915.9 | AGUA POTABLE; PRESENTACION: ENVASE X 20 L, MATERIAL ENVASE: PLASTICO 1 (PET), TIPO ENVASE: RETORNABLE | 390,00 UNIDAD |
| 3 | 2.1.1 | 2.1.1-7915.9 | AGUA POTABLE; PRESENTACION: ENVASE X 20 L, MATERIAL ENVASE: PLASTICO 1 (PET), TIPO ENVASE: RETORNABLE | 104,00 UNIDAD |
| 4 | 2.1.1 | 2.1.1-7915.9 | AGUA POTABLE; PRESENTACION: ENVASE X 20 L, MATERIAL ENVASE: PLASTICO 1 (PET), TIPO ENVASE: RETORNABLE | 286,00 UNIDAD |
| 5 | 2.1.1 | 2.1.1-7915.9 | AGUA POTABLE; PRESENTACION: ENVASE X 20 L, MATERIAL ENVASE: PLASTICO 1 (PET), TIPO ENVASE: RETORNABLE | 117,00 UNIDAD |
| 6 | 2.1.1 | 2.1.1-7915.9 | AGUA POTABLE; PRESENTACION: ENVASE X 20 L, MATERIAL ENVASE: PLASTICO 1 (PET), TIPO ENVASE: RETORNABLE | 143,00 UNIDAD |
| 7 | 2.1.1 | 2.1.1-7915.9 | AGUA POTABLE; PRESENTACION: ENVASE X 20 L, MATERIAL ENVASE: PLASTICO 1 (PET), TIPO ENVASE: RETORNABLE | 65,00 UNIDAD |
| 8 | 2.1.1 | 2.1.1-7915.9 | AGUA POTABLE; PRESENTACION: ENVASE X 20 L, MATERIAL ENVASE: PLASTICO 1 (PET), TIPO ENVASE: RETORNABLE | 130,00 UNIDAD |
| 9 | 2.1.1 | 2.1.1-7915.9 | AGUA POTABLE; PRESENTACION: ENVASE X 20 L, MATERIAL ENVASE: PLASTICO 1 (PET), TIPO ENVASE: RETORNABLE | 156,00 UNIDAD |
| 10 | 2.1.1 | 2.1.1-7915.9 | AGUA POTABLE; PRESENTACION: ENVASE X 20 L, MATERIAL ENVASE: PLASTICO 1 (PET), TIPO ENVASE: RETORNABLE | 117,00 UNIDAD |
| 11 | 2.1.1 | 2.1.1-7915.9 | AGUA POTABLE; PRESENTACION: ENVASE X 20 L, MATERIAL ENVASE: PLASTICO 1 (PET), TIPO ENVASE: RETORNABLE | 156,00 UNIDAD |
| 12 | 2.1.1 | 2.1.1-7915.9 | AGUA POTABLE; PRESENTACION: ENVASE X 20 L, MATERIAL ENVASE: PLASTICO 1 (PET), TIPO ENVASE: RETORNABLE | 364,00 UNIDAD |
| 13 | 2.1.1 | 2.1.1-7915.9 | AGUA POTABLE; PRESENTACION: ENVASE X 20 L, MATERIAL ENVASE: PLASTICO 1 (PET), TIPO ENVASE: RETORNABLE | 429,00 UNIDAD |
| 14 | 2.1.1 | 2.1.1-7915.9 | AGUA POTABLE; PRESENTACION: ENVASE X 20 L, MATERIAL ENVASE: PLASTICO 1 (PET), TIPO ENVASE: RETORNABLE | 26,00 UNIDAD |
| 15 | 2.1.1 | 2.1.1-7915.9 | AGUA POTABLE; PRESENTACION: ENVASE X 20 L, MATERIAL ENVASE: PLASTICO 1 (PET), TIPO ENVASE: RETORNABLE | 39,00 UNIDAD |
| 16 | 2.1.1 | 2.1.1-7915.9 | AGUA POTABLE; PRESENTACION: ENVASE X 20 L, MATERIAL ENVASE: PLASTICO 1 (PET), TIPO ENVASE: RETORNABLE | 221,00 UNIDAD |
| 17 | 2.1.1 | 2.1.1-7915.9 | AGUA POTABLE; PRESENTACION: ENVASE X 20 L, MATERIAL ENVASE: PLASTICO 1 (PET), TIPO ENVASE: RETORNABLE | 130,00 UNIDAD |
| 18 | 2.1.1 | 2.1.1-7915.9 | AGUA POTABLE; PRESENTACION: ENVASE X 20 L, MATERIAL ENVASE: PLASTICO 1 (PET), TIPO ENVASE: RETORNABLE | 78,00 UNIDAD |
| 19 | 2.1.1 | 2.1.1-7915.9 | AGUA POTABLE; PRESENTACION: ENVASE X 20 L, MATERIAL ENVASE: PLASTICO 1 (PET), TIPO ENVASE: RETORNABLE | 221,00 UNIDAD |
| 20 | 2.1.1 | 2.1.1-7915.9 | AGUA POTABLE; PRESENTACION: ENVASE X 20 L, MATERIAL ENVASE: PLASTICO 1 (PET), TIPO ENVASE: RETORNABLE | 78,00 UNIDAD |
| 21 | 2.1.1 | 2.1.1-7915.9 | AGUA POTABLE; PRESENTACION: ENVASE X 20 L, MATERIAL ENVASE: PLASTICO 1 (PET), TIPO ENVASE: RETORNABLE | 273,00 UNIDAD |
| 22 | 2.1.1 | 2.1.1-7915.9 | AGUA POTABLE; PRESENTACION: ENVASE X 20 L, MATERIAL ENVASE: PLASTICO 1 (PET), TIPO ENVASE: RETORNABLE | 52,00 UNIDAD |
| 23 | 2.1.1 | 2.1.1-7915.9 | AGUA POTABLE; PRESENTACION: ENVASE X 20 L, MATERIAL ENVASE: PLASTICO 1 (PET), TIPO ENVASE: RETORNABLE | 13,00 UNIDAD |
| 24 | 2.1.1 | 2.1.1-7915.9 | AGUA POTABLE; PRESENTACION: ENVASE X 20 L, MATERIAL ENVASE: PLASTICO 1 (PET), TIPO ENVASE: RETORNABLE | 13,00 UNIDAD |
| 25 | 2.1.1 | 2.1.1-7915.9 | AGUA POTABLE; PRESENTACION: ENVASE X 20 L, MATERIAL ENVASE: PLASTICO 1 (PET), TIPO ENVASE: RETORNABLE | 299,00 UNIDAD |
| 26 | 2.1.1 | 2.1.1-7915.9 | AGUA POTABLE; PRESENTACION: ENVASE X 20 L, MATERIAL ENVASE: PLASTICO 1 (PET), TIPO ENVASE: RETORNABLE | 156,00 UNIDAD |
| 27 | 2.1.1 | 2.1.1-7915.9 | AGUA POTABLE; PRESENTACION: ENVASE X 20 L, MATERIAL ENVASE: PLASTICO 1 (PET), TIPO ENVASE: RETORNABLE | 780,00 UNIDAD |
| 28 | 2.1.1 | 2.1.1-7915.9 | AGUA POTABLE; PRESENTACION: ENVASE X 20 L, MATERIAL ENVASE: PLASTICO 1 (PET), TIPO ENVASE: RETORNABLE | 364,00 UNIDAD |
| 29 | 2.1.1 | 2.1.1-7915.9 | AGUA POTABLE; PRESENTACION: ENVASE X 20 L, MATERIAL ENVASE: PLASTICO 1 (PET), TIPO ENVASE: RETORNABLE | 130,00 UNIDAD |
| 30 | 2.1.1 | 2.1.1-7915.9 | AGUA POTABLE; PRESENTACION: ENVASE X 20 L, MATERIAL ENVASE: PLASTICO 1 (PET), TIPO ENVASE: RETORNABLE | 208,00 UNIDAD |
| 31 | 2.1.1 | 2.1.1-7915.9 | AGUA POTABLE; PRESENTACION: ENVASE X 20 L, MATERIAL ENVASE: PLASTICO 1 (PET), TIPO ENVASE: RETORNABLE | 351,00 UNIDAD |
| 32 | 2.1.1 | 2.1.1-7915.9 | AGUA POTABLE; PRESENTACION: ENVASE X 20 L, MATERIAL ENVASE: PLASTICO 1 (PET), TIPO ENVASE: RETORNABLE | 260,00 UNIDAD |
| 33 | 2.1.1 | 2.1.1-7915.9 | AGUA POTABLE; PRESENTACION: ENVASE X 20 L, MATERIAL ENVASE: PLASTICO 1 (PET), TIPO ENVASE: RETORNABLE | 325,00 UNIDAD |
| 34 | 2.1.1 | 2.1.1-7915.9 | AGUA POTABLE; PRESENTACION: ENVASE X 20 L, MATERIAL ENVASE: PLASTICO 1 (PET), TIPO ENVASE: RETORNABLE | 221,00 UNIDAD |
| 35 | 2.1.1 | 2.1.1-7915.9 | AGUA POTABLE; PRESENTACION: ENVASE X 20 L, MATERIAL ENVASE: PLASTICO 1 (PET), TIPO ENVASE: RETORNABLE | 611,00 UNIDAD |
| 36 | 2.1.1 | 2.1.1-7915.9 | AGUA POTABLE; PRESENTACION: ENVASE X 20 L, MATERIAL ENVASE: PLASTICO 1 (PET), TIPO ENVASE: RETORNABLE | 78,00 UNIDAD |
| 37 | 2.1.1 | 2.1.1-7915.9 | AGUA POTABLE; PRESENTACION: ENVASE X 20 L, MATERIAL ENVASE: PLASTICO 1 (PET), TIPO ENVASE: RETORNABLE | 455,00 UNIDAD |
| 38 | 2.1.1 | 2.1.1-7915.9 | AGUA POTABLE; PRESENTACION: ENVASE X 20 L, MATERIAL ENVASE: PLASTICO 1 (PET), TIPO ENVASE: RETORNABLE | 143,00 UNIDAD |
| 39 | 2.1.1 | 2.1.1-7915.9 | AGUA POTABLE; PRESENTACION: ENVASE X 20 L, MATERIAL ENVASE: PLASTICO 1 (PET), TIPO ENVASE: RETORNABLE | 2.067,00 UNIDAD |
| 40 | 2.1.1 | 2.1.1-7915.9 | AGUA POTABLE; PRESENTACION: ENVASE X 20 L, MATERIAL ENVASE: PLASTICO 1 (PET), TIPO ENVASE: RETORNABLE | 65,00 UNIDAD |
| 41 | 2.1.1 | 2.1.1-7915.9 | AGUA POTABLE; PRESENTACION: ENVASE X 20 L, MATERIAL ENVASE: PLASTICO 1 (PET), TIPO ENVASE: RETORNABLE | 364,00 UNIDAD |
| 42 | 2.1.1 | 2.1.1-7915.9 | AGUA POTABLE; PRESENTACION: ENVASE X 20 L, MATERIAL ENVASE: PLASTICO 1 (PET), TIPO ENVASE: RETORNABLE | 39,00 UNIDAD |
| 43 | 2.1.1 | 2.1.1-7915.9 | AGUA POTABLE; PRESENTACION: ENVASE X 20 L, MATERIAL ENVASE: PLASTICO 1 (PET), TIPO ENVASE: RETORNABLE | 169,00 UNIDAD |
| 44 | 2.1.1 | 2.1.1-7915.9 | AGUA POTABLE; PRESENTACION: ENVASE X 20 L, MATERIAL ENVASE: PLASTICO 1 (PET), TIPO ENVASE: RETORNABLE | 130,00 UNIDAD |
| 45 | 2.1.1 | 2.1.1-7915.9 | AGUA POTABLE; PRESENTACION: ENVASE X 20 L, MATERIAL ENVASE: PLASTICO 1 (PET), TIPO ENVASE: RETORNABLE | 78,00 UNIDAD |
| 46 | 2.1.1 | 2.1.1-7915.9 | AGUA POTABLE; PRESENTACION: ENVASE X 20 L, MATERIAL ENVASE: PLASTICO 1 (PET), TIPO ENVASE: RETORNABLE | 26,00 UNIDAD |
| 47 | 2.1.1 | 2.1.1-7915.9 | AGUA POTABLE; PRESENTACION: ENVASE X 20 L, MATERIAL ENVASE: PLASTICO 1 (PET), TIPO ENVASE: RETORNABLE | 52,00 UNIDAD |
| 48 | 2.1.1 | 2.1.1-7915.9 | AGUA POTABLE; PRESENTACION: ENVASE X 20 L, MATERIAL ENVASE: PLASTICO 1 (PET), TIPO ENVASE: RETORNABLE | 78,00 UNIDAD |
| 49 | 2.1.1 | 2.1.1-7915.9 | AGUA POTABLE; PRESENTACION: ENVASE X 20 L, MATERIAL ENVASE: PLASTICO 1 (PET), TIPO ENVASE: RETORNABLE | 78,00 UNIDAD |
| 50 | 2.1.1 | 2.1.1-7915.9 | AGUA POTABLE; PRESENTACION: ENVASE X 20 L, MATERIAL ENVASE: PLASTICO 1 (PET), TIPO ENVASE: RETORNABLE | 104,00 UNIDAD |
| 51 | 2.1.1 | 2.1.1-7915.9 | AGUA POTABLE; PRESENTACION: ENVASE X 20 L, MATERIAL ENVASE: PLASTICO 1 (PET), TIPO ENVASE: RETORNABLE | 26,00 UNIDAD |
Cronograma:
19/10/2021 18:00 Hrs.
20/10/2021 08:00 Hrs.
25/10/2021 16:00 Hrs.
20/10/2021 08:00 Hrs.
02/11/2021 11:00 Hrs.
02/11/2021 11:00 Hrs.
Pliego de bases y condiciones generales:
| Pliego de Bases y Condiciones Generales | Disposición aprobatoria | Fecha creación |
|---|---|---|
| IF-2019-98574914-APN-DNCBYS#JGM | DI-2016-01714551-APN-ONC#MM | 05/11/2019 |
Garantías:
La garantía de impugnación a la pre adjudicación deber ser del 3,00% del monto de la oferta del renglón o los renglones en cuyo favor se hubiere aconsejado adjudicar el contrato
Garantía de mantenimiento de ofertaLa garantía de mantenimiento de oferta debe ser del 5,00% sobre el monto total de la oferta
Garantía de cumplimiento de contratoLa garantía de cumplimiento de contrato debe ser del 10,00% del monto del contrato Este proceso de compra No requiere incorporar garantía de cumplimiento de contrato cuando el monto total del documento contractual no supere los 1000 módulos y para aquellas excepciones enumeradas en la normativa vigente. Este proceso de compra No requiere incorporar contragarantía.
Información del contrato:
A los 1 Días corridos del mes siguiente del perfeccionamiento del documento contractual | 12 Meses
Anexos Ingresados:
| Nombre del Anexo | Tipo | Descripción |
|---|---|---|
| PLIEG-2021-89130523-APN-DGLTYA%ANAC.pdf | Administrativo | PBYCP |
| IF-2021-71967547-APN-DGIYSA%ANAC.pdf | Técnico | Especificaciones Técnicas |
Actos administrativos:
| Documento | Número GDE | Número especial | Fecha Vinculación |
|---|---|---|---|
| Autorización pliego | RS-2021-98590852-APN-ANAC#MTR | RESOL-2021-340-ANAC#MTR | 19/10/2021 |
| Autorización llamado | RS-2021-98590852-APN-ANAC#MTR | RESOL-2021-340-ANAC#MTR | 19/10/2021 |